The Atlantis Flo-Cell®
the original drainage cell
The Atlantis Flo-Cell® drainage system is an Atlantis flagship product invented and developed by the founder of the company in 1986.
The product was developed to facilitate adding roof top gardens and planter boxes to building construction without adding heavy aggregate as drainage that placed severe limitations on the structural design of the building. The product provided a structurally strong structure, highly effective drainage and lightweight properties that was so successful that the drainage cell became an landscaping industry standard.

Product Specifications
20mm Flo-Cell

Part ID | 80020 |
---|---|
Dimension (mm) | 20 x 406 x 620 |
Capacity (mL) | 453 |
Weight (g) | 550 |
Load Limit | 90 t / m2 |
Flow Rate (@ 1% grad) | 0.65 L/sec/m |
30mm Flo-Cell

Part ID | 80030 |
---|---|
Dimension (mm) | 30 x 406 x 607 |
Capacity (mL) | 664 |
Weight (g) | 650 |
Load Limit | 105 t / m2 |
Flow Rate (@ 1% grad) | 1.18 L/sec/m |
52mm Flo-Cell

Part ID | 80052 |
---|---|
Dimension (mm) | 52 x 260 x 480 |
Capacity (mL) | 496 |
Weight (g) | 750 |
Load Limit | 155 t / m2 |
Flow Rate (@ 1% grad) | 2.65 L/sec/m |
General Specs
Void Ratio | Volume Void: 90% Surface Void: 70% |
---|---|
Materials | 85% recycled polypropylene, 15% proprietary material |
Bio-Chem Resistance | Unaffected by mold, algae, chemicals & hydrocarbons |
Service Temp | -10°C to 70°C |
Material Lifespan | 100+ years (underground install) |
52mm Flo-Cell Variations
52mm Flo-Cell

Part ID | 80052 |
---|---|
Dimension (mm) | 52 x 260 x 480 |
Capacity (mL) | 496 |
Weight (g) | 750 |
Load Limit | 155 t / m2 |
Flow Rate (@ 1% grad) | 2.65 L/sec/m |
The regular 52mm Flo-Cell for heavier duty drainage than the 20mm or 30mm.
52mm Façade

Part ID | 80052F |
---|---|
Dimension (mm) | 52 x 260 x 480 |
Capacity (mL) | 496 |
Weight (g) | 650 |
Load Limit | 138 t / m2 |
Flow Rate (@ 1% grad) | 2.65 L/sec/m |
A modified 52mm Flo-Cell with notches in the structure for compatibility with the Gro-Wall series.
52mm Road-Cell

Part ID | 80052HD |
---|---|
Dimension (mm) | 52 x 260 x 480 |
Capacity (mL) | 496 |
Weight (g) | 1140 |
Load Limit | 255.2 t / m2 |
Flow Rate (@ 1% grad) | 2.65 L/sec/m |
A heavy duty 52mm Flo-Cell for jobs requiring extremely high load/compressive strength requirements.
Product Applications
20mm Flo-Cell | 30mm Flo-Cell | 52mm Flo-Cell | 52mm Façade | 52mm Road-Cell | |
---|---|---|---|---|---|
Flo-Log (French drains, trench drains, etc) | Standard | Standard | Standard | ||
Flo-Wall (Wall infiltration, hydro-static pressure relief) | Custom Order | Standard | Custom Order | ||
Horizontal Drainage (Turf/artificial grass drainage etc) | Standard | Standard | Standard | Standard | Standard |
Turf & Gravel Cell (Reinforcing roads, driveways etc.) | Standard | Heavy Duty | |||
Titan Tank (Heavy duty underground tanks) | Standard | Heavy Duty | |||
Vertical Gardens & Decoration | Standard |