Atlantis Water Tanks
total water management
Atlantis modular tank systems use surface and underground infiltration techniques, resulting in clean water that can be re-used or allowed to re-enter the natural water system. Atlantis modular tank systems offer a highly efficient option for storm-water management in any kind of soil.
Atlantis modular tank systems excel when there is a requirement to achieve high water quality, particularly in the effective removal of nutrients and gross pollutants. In addition to the obvious environmental benefits, the sub -surface location of the tank system provides more useable ground area and enhanced aesthetic setting compared to above ground concrete or plastic tanks.

Flo-Tank Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Product Name | Mini | Single | Double | Triple | Quad | Penta |
Part ID | 70010 | 70003 | 70004 | 70005 | 70006 | 70007 |
Dimension (mm) | 240 x 408 x 685 | 450 x 408 x 685 | 880 x 408 x 685 | 1310 x 408 x 685 | 1740 x 408 x 685 | 2170 x 408 x 685 |
Gross vs Net Volume (L) | 67 / 63.72 | 126 / 119.48 | 246 / 233.65 | 366 / 347.81 | 486 / 461.98 | 607 / 576.15 |
Weight (kg) | 4.00 | 7.28 | 13.46 | 19.64 | 25.82 | 32.00 |
Load Limit | 18.2 t / m2 | 28 t / m2 | 28 t / m2 | 28 t / m2 | 28 t / m2 | 28 t / m2 |
Flow Rate (@ 1% grad) | 5.9 L/sec/m | 11.5 L/sec/m | 11.5 L/sec/m | 11.5 L/sec/m | 11.5 L/sec/m | 11.5 L/sec/m |
General Specs
Void Ratio | Volume Void: 95% Surface Void: 70% |
---|---|
Materials | 85% recycled polypropylene, 15% proprietary material |
Bio-Chem Resistance | Unaffected by mold, algae, chemicals & hydrocarbons |
Service Temp | -30°C to 120°C |
Material Lifespan | 100+ years (underground install) |
Flo-Channel Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Name | Single | Double | Triple | Quad | Penta |
Part ID | 70003FC | 70004FC | 70005FC | 70006FC | 70007FC |
Dimension (mm) | 450 x 408 x 685 | 880 x 408 x 685 | 1310 x 408 x 685 | 1740 x 408 x 685 | 2170 x 408 x 685 |
Gross vs Net Volume (L) | 126 / 119.48 | 246 / 233.65 | 366 / 347.81 | 486 / 461.98 | 607 / 576.15 |
Weight (kg) | 7.60 | 14.10 | 20.60 | 27.10 | 33.60 |
Load Limit | 28 t / m2 | 28 t / m2 | 28 t / m2 | 28 t / m2 | 28 t / m2 |
Flow Rate (@ 1% grad) | 28.5 L/sec/m | 28.5 L/sec/m | 28.5 L/sec/m | 28.5 L/sec/m | 28.5 L/sec/m |
General Specs
Void Ratio | Volume Void: 95% Surface Void: 70% |
---|---|
Materials | 85% recycled polypropylene, 15% proprietary material |
Bio-Chem Resistance | Unaffected by mold, algae, chemicals & hydrocarbons |
Service Temp | -30°C to 120°C |
Material Lifespan | 100+ years (underground install) |
Other Product Specifications
Flo-Arch

Part ID | 70003_ARCH |
---|---|
Dimension (mm) | 450 x 685 x 816 |
Capacity (L) | 238.96 |
Weight (kg) | 11.70 |
Load Limit | 30 t / m2 |
Flow Rate (@ 1% grad) | 57 L/sec/m |
Titan-Tank

Part ID | 80052TT |
---|---|
Indiv. Cell Dimension (mm) | 52 x 260 x 480 |
Capacity per cell (L) | 5.84 |
Weight per cell (g) | 750 |
Load Limit | 155 t / m2 |
Flow Rate (@ 1% grad) | 2.65 L/sec/m |